| VAT number | 11120126 |
|---|---|
| Trade register number | 08 09 002689 |
| Company name | HUNGARY-PLASTIC Ipari Korlátolt Felelősségű Társaság felszámolás alatt |
| Company Short name | HUNGARY-PLASTIC Kft. f. a. |
| Industy code | 25.24 Manufacture of other plastic products |
| Year of incorporation | 24/03/1992 |
| Capital | 52 560 000 HUF |
|---|---|
| Turnover | 150 052 992 |
| Turnover in EUR | 374 561 |
| Last available number of employees date | 01/01/1997 |
| Last available number of employees | 130 |
| Number of owners | 0 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit