| VAT number | 24242855203 |
|---|---|
| Trade register number | 03 09 134227 |
| Company name | KARANKAVA Bérbeadó és Fuvarozó Korlátolt Felelősségű Társaság |
| Company Short name | KARANKAVA Kft. |
| Industy code | 7712.25 Rental and leasing of trucks |
| Year of incorporation | 16/01/2013 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 217 843 008 |
| Turnover in EUR | 531 208 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 4 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
| Number of events influencing credit risk | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit