| VAT number | CZ05024609 |
|---|---|
| Trade register number | C 257197 |
| Company name | TOFR s.r.o. |
| Company Short name | TOFR s.r.o. |
| Industy code | 5610. Restaurants and mobile food service activities |
| Year of incorporation | 27/04/2016 |
| Latest year of accounts | 31/12/2019 |
|---|---|
| Turnover | 4 911 000 |
| Turnover in EUR | 192 585 |
| Last available number of employees date | 01/02/2021 |
| Last available number of employees | 3 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2016,2017,2018,2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit