| VAT number | CZ04338031 |
|---|---|
| Trade register number | C 246139 |
| Company name | TAWEEL GROUP s.r.o. |
| Company Short name | TAWEEL GROUP s.r.o. |
| Industy code | 0110. Growing of crops; market gardening; horticulture |
| Year of incorporation | 24/08/2015 |
| Latest year of accounts | 31/12/2020 |
|---|---|
| Turnover | 0 |
| Last available number of employees date | 01/02/2020 |
| Last available number of employees | 3 |
| Number of owners | 1 |
| Number of managers | 2 |
| Years with available accounts | 2016,2017,2018,2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit