| VAT number | CZ04082974 |
|---|---|
| Trade register number | C 35708 |
| Company name | 2Kgastro s.r.o. |
| Company Short name | 2Kgastro s.r.o. |
| Industy code | 5610. Restaurants and mobile food service activities |
| Year of incorporation | 14/05/2015 |
| Capital | 1 000 CZK |
|---|---|
| Latest year of accounts | 31/12/2019 |
| Turnover | 3 872 000 |
| Turnover in EUR | 151 840 |
| Last available number of employees date | 01/02/2021 |
| Last available number of employees | 8 |
| Number of owners | 2 |
| Number of managers | 2 |
| Years with available accounts | 2016,2017,2018,2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit