VAT number | CZ03915751 |
---|---|
Trade register number | C 239790 |
Company name | PanMalina.cz s.r.o. |
Company Short name | PanMalina.cz s.r.o. |
Industy code | 4638. Wholesale of other food, including fish, crustaceans and molluscs |
Year of incorporation | 26/03/2015 |
Capital | 100 000 CZK |
---|---|
Latest year of accounts | 31/12/2019 |
Turnover | 5 684 000 |
Turnover in EUR | 222 898 |
Last available number of employees date | 01/02/2021 |
Last available number of employees | 15 |
Number of owners | 2 |
Number of managers | 1 |
Years with available accounts | 2016,2017,2018,2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit