Trade register number | C 234354 |
---|---|
Company name | VIDEOBOARD Pardubice s.r.o. |
Company Short name | VIDEOBOARD Pardubice s.r.o. |
Industy code | 7022. Business and other management consultancy activities |
Year of incorporation | 27/11/2014 |
Capital | 10 000 CZK |
---|---|
Latest year of accounts | 31/12/2019 |
Turnover | 572 000 |
Turnover in EUR | 22 431 |
Last available number of employees | 0 |
Number of owners | 1 |
Number of managers | 1 |
Years with available accounts | 2017,2018,2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit