| VAT number | CZ03178099 |
|---|---|
| Trade register number | C 29 962 |
| Company name | Laguna O.M. s.r.o. |
| Company Short name | Laguna O.M. s.r.o. |
| Industy code | 5610. Restaurants and mobile food service activities |
| Year of incorporation | 07/07/2014 |
| Capital | 10 000 CZK |
|---|---|
| Latest year of accounts | 31/12/2018 |
| Turnover | 3 518 000 |
| Turnover in EUR | 137 958 |
| Last available number of employees date | 01/02/2021 |
| Last available number of employees | 8 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2016,2017,2018 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit