VAT number | CZ01757458 |
---|---|
Trade register number | C 33616 |
Company name | GRESOL s.r.o. |
Company Short name | GRESOL s.r.o. |
Industy code | 7490. Other professional, scientific and technical activities n.e.c. |
Year of incorporation | 18/06/2013 |
Capital | 200 000 CZK |
---|---|
Latest year of accounts | 31/12/2019 |
Turnover | 182 000 |
Turnover in EUR | 7 137 |
Last available number of employees date | 01/01/2016 |
Last available number of employees | 3 |
Number of owners | 1 |
Number of managers | 1 |
Years with available accounts | 2016,2017,2018,2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit