| VAT number | CZ24128368 |
|---|---|
| Trade register number | C 181160 |
| Company name | MediGreen s.r.o. |
| Company Short name | MediGreen s.r.o. |
| Industy code | 4690. Non-specialised wholesale trade |
| Year of incorporation | 15/06/2011 |
| Capital | 200 000 CZK |
|---|---|
| Latest year of accounts | 31/12/2018 |
| Turnover | 3 557 000 |
| Turnover in EUR | 139 488 |
| Last available number of employees date | 01/02/2021 |
| Last available number of employees | 3 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2016,2017,2018 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit