VAT number | CZ28810619 |
---|---|
Trade register number | C 28574 |
Company name | Pro-Charitu s.r.o. |
Company Short name | Pro-Charitu s.r.o. |
Industy code | 5629. Other food service activities |
Year of incorporation | 10/12/2010 |
Capital | 200 000 CZK |
---|---|
Latest year of accounts | 31/12/2019 |
Turnover | 72 059 000 |
Turnover in EUR | 2 825 794 |
Last available number of employees date | 01/02/2021 |
Last available number of employees | 150 |
Number of owners | 1 |
Number of managers | 3 |
Years with available accounts | 2016,2017,2018,2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit