VAT number | CZ28304845 |
---|---|
Trade register number | C 59979 |
Company name | AGROMARKET IRSI s.r.o. |
Company Short name | AGROMARKET IRSI s.r.o. |
Industy code | 4779. Retail sale of second-hand goods in stores |
Year of incorporation | 30/09/2008 |
Latest year of accounts | 31/12/2020 |
---|---|
Turnover | 3 435 000 |
Turnover in EUR | 134 704 |
Last available number of employees date | 01/02/2021 |
Last available number of employees | 3 |
Number of owners | 3 |
Number of managers | 2 |
Years with available accounts | 2016,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit