Trade register number | C 45757 |
---|---|
Company name | TONJA s. r. o. |
Company Short name | TONJA s. r. o. |
Industy code | 4690. Non-specialised wholesale trade |
Year of incorporation | 20/04/2004 |
Capital | 200 000 CZK |
---|---|
Latest year of accounts | 31/12/2019 |
Turnover | 0 |
Last available number of employees date | 01/01/2014 |
Last available number of employees | 0 |
Number of owners | 2 |
Number of managers | 2 |
Years with available accounts | 2017,2018,2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit