Trade register number | Dr 2567 |
---|---|
Company name | Hospodářské obchodní družstvo Níhov,družstvo- zkrácený název HOD Níhov, družstvo |
Company Short name | Hospodářské obchodní družstvo Níhov,družstvo- zkrácený název HOD Níhov, družstvo |
Industy code | 0150. Mixed farming |
Year of incorporation | 03/06/1994 |
Latest year of accounts | 31/12/2018 |
---|---|
Turnover | 0 |
Last available number of employees | 0 |
Number of managers | 1 |
Years with available accounts | 2016,2017,2018 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit