VAT number | CZ48154831 |
---|---|
Trade register number | Dr 272 |
Company name | Zemědělské družstvo Vendolí |
Company Short name | Zemědělské družstvo Vendolí |
Industy code | 0150. Mixed farming |
Year of incorporation | 26/01/1993 |
Capital | 29 454 000 CZK |
---|---|
Latest year of accounts | 31/12/2018 |
Turnover | 47 368 000 |
Turnover in EUR | 1 857 536 |
Last available number of employees date | 01/02/2021 |
Last available number of employees | 37 |
Number of managers | 10 |
Years with available accounts | 2016,2017,2018 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit