| VAT number | CZ47048042 |
|---|---|
| Trade register number | Dr 826 |
| Company name | AGRO DRUŽSTVO Načeradec |
| Company Short name | AGRO DRUŽSTVO Načeradec |
| Industy code | 0150. Mixed farming |
| Year of incorporation | 31/12/1992 |
| Capital | 14 568 000 CZK |
|---|---|
| Latest year of accounts | 31/12/2020 |
| Turnover | 78 382 000 |
| Turnover in EUR | 3 073 750 |
| Last available number of employees date | 01/02/2021 |
| Last available number of employees | 75 |
| Number of managers | 7 |
| Years with available accounts | 2016,2017,2018,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit