| VAT number | CZ26499509 |
|---|---|
| Trade register number | C 86026 |
| Company name | Side2 s.r.o. |
| Company Short name | Side2 s.r.o. |
| Industy code | 4610. |
| Year of incorporation | 21/12/2001 |
| Capital | 200 000 CZK |
|---|---|
| Latest year of accounts | 31/12/2016 |
| Turnover | 4 441 000 |
| Turnover in EUR | 174 154 |
| Last available number of employees date | 01/02/2021 |
| Last available number of employees | 3 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2016 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit