VAT number | CZ26039923 |
---|---|
Trade register number | C 10723 |
Company name | DAMA DAMA s.r.o. |
Company Short name | DAMA DAMA s.r.o. |
Industy code | 0129. Growing of other perennial crops |
Year of incorporation | 12/11/2001 |
Latest year of accounts | 31/12/2020 |
---|---|
Turnover | 0 |
Last available number of employees date | 01/01/2015 |
Last available number of employees | 0 |
Number of owners | 2 |
Number of managers | 2 |
Years with available accounts | 2016,2017,2018,2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit