| VAT number | CZ14617617 |
|---|---|
| Trade register number | C 59532 |
| Company name | MELADRU s.r.o. |
| Company Short name | MELADRU s.r.o. |
| Industy code | 5610. Restaurants and mobile food service activities |
| Year of incorporation | 01/03/1991 |
| Capital | 200 000 CZK |
|---|---|
| Turnover | 1 994 000 |
| Last available number of employees date | 01/02/2019 |
| Last available number of employees | 3 |
| Number of owners | 1 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit