VAT number | CZ26921600 |
---|---|
Trade register number | C 45602 |
Company name | Quality Gelato Dolce s.r.o. |
Company Short name | Quality Gelato Dolce s.r.o. |
Industy code | 5610. Restaurants and mobile food service activities |
Year of incorporation | 18/03/2004 |
Capital | 200 000 CZK |
---|---|
Latest year of accounts | 31/12/2019 |
Turnover | 17 949 000 |
Turnover in EUR | 703 870 |
Last available number of employees date | 01/02/2021 |
Last available number of employees | 23 |
Number of owners | 2 |
Number of managers | 1 |
Years with available accounts | 2016,2017,2018,2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit