| VAT number | CZ61325953 |
|---|---|
| Trade register number | C 70 00 |
| Company name | GRANDEZZA HOTELS s.r.o. |
| Company Short name | GRANDEZZA HOTELS s.r.o. |
| Industy code | 5510. Hotels and similar accommodation |
| Year of incorporation | 19/05/1994 |
| Latest year of accounts | 31/12/2019 |
|---|---|
| Turnover | 29 100 000 |
| Turnover in EUR | 1 141 157 |
| Last available number of employees date | 01/02/2021 |
| Last available number of employees | 15 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2016,2017,2018,2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit