| VAT number | CZ25767712 |
|---|---|
| Trade register number | B 5955 |
| Company name | ZOS Kačina, a.s. |
| Company Short name | ZOS Kačina, a.s. |
| Industy code | 0150. Mixed farming |
| Year of incorporation | 05/05/1999 |
| Capital | 157 556 000 CZK |
|---|---|
| Latest year of accounts | 31/12/2020 |
| Turnover | 200 594 000 |
| Turnover in EUR | 7 866 294 |
| Last available number of employees date | 01/02/2021 |
| Last available number of employees | 150 |
| Number of managers | 5 |
| Years with available accounts | 2016,2017,2018,2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit