| VAT number | CZ63471884 |
|---|---|
| Trade register number | C 20063 |
| Company name | M U R S A, společnost s ručením omezeným |
| Company Short name | M U R S A, společnost s ručením omezeným |
| Industy code | 0150. Mixed farming |
| Year of incorporation | 25/07/1995 |
| Capital | 100 000 CZK |
|---|---|
| Latest year of accounts | 31/12/2020 |
| Turnover | 6 607 000 |
| Turnover in EUR | 259 094 |
| Last available number of employees date | 01/02/2019 |
| Last available number of employees | 3 |
| Number of owners | 2 |
| Number of managers | 2 |
| Years with available accounts | 2016,2017,2018,2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit