| VAT number | CZ45534063 |
|---|---|
| Trade register number | B 523 |
| Company name | INTERCOLOR, akciová společnost |
| Company Short name | INTERCOLOR, akciová společnost |
| Industy code | 1391. Manufacture of knitted and crocheted fabrics |
| Year of incorporation | 12/03/1992 |
| Capital | 91 347 000 CZK |
|---|---|
| Latest year of accounts | 31/12/2018 |
| Turnover | 147 279 008 |
| Turnover in EUR | 5 775 546 |
| Last available number of employees date | 01/02/2021 |
| Last available number of employees | 150 |
| Number of managers | 3 |
| Years with available accounts | 2016,2017,2018 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit